Size guide
1. Height | |
---|---|
Age | Measure in inch |
2 years | 34.7″ |
4 years | 41″ |
6 years | 45.7″ |
8 years | 50.4″ |
10 years | 54.3″ |
12 years | 58.2″ |
14 years | 61.4″ |
16 years | 63.7″ |
18 years | 65.3″ |
2. Chest size | |
---|---|
Age | Measure in inch |
2 years | 20.5″ |
4 years | 22.1″ |
6 years | 23.6″ |
8 years | 25.2″ |
10 years | 27.6″ |
12 years | 30.7″ |
14 years | 32.3″ |
16 years | 33.9″ |
18 years | 35.4″ |
3. Waist size | |
---|---|
Age | Measure in inch |
2 years | 19.6 |
4 years | 20.5″ |
6 years | 21.3″ |
8 years | 22.1″ |
10 years | 23.2″ |
12 years | 24.4″ |
14 years | 25.2″ |
16 years | 26″ |
18 years | 26.7″ |
4. Hip size | |
---|---|
Age | Measure in inch |
2 years | 22.1″ |
4 years | 23.6″ |
6 years | 25.2″ |
8 years | 27.6″ |
10 years | 29.9″ |
12 years | 33.1″ |
14 years | 34.7″ |
16 years | 36.2″ |
18 years | 37.7″ |
5. Head | ||
---|---|---|
Age | Size | Measure in inch |
2 / 4 years | S size | 20.5″ |
6 / 8 years | M size | 21.2″ |
10 / 12 years | L size | 22″ |